<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manage My Collectibles</title>
	<atom:link href="http://www.managemycollectibles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managemycollectibles.com</link>
	<description>Record Keeping Software For Collectors</description>
	<lastBuildDate>Sat, 07 Jan 2012 14:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Beanie Collection Software by Mike Powell</title>
		<link>http://www.managemycollectibles.com/beanie-collection-software/#comment-260</link>
		<dc:creator>Mike Powell</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://mmc.kkom.net/?p=1529#comment-260</guid>
		<description>I just wanted to touch base with you &amp; let you know what I think so far of the Beanie Baby Software.
I LOVE IT!!!!!!! It has made the tedious &amp; tiring job of inventory so much easier. I have told everyone how
much I love this program &amp; how simple it is to work. 

I really love being able to add my own pictures. Also love all the different types of reports you can do. 

Because of all the ones out that there I found &amp; tried to us this is by far the FASTEST, EASIEST &amp; BEST LOOKING software out there.

Once again thanks so much for all you have done for us.
We are very very pleased with everything.

Thanks Again
Don &amp; Mike</description>
		<content:encoded><![CDATA[<p>I just wanted to touch base with you &amp; let you know what I think so far of the Beanie Baby Software.<br />
I LOVE IT!!!!!!! It has made the tedious &amp; tiring job of inventory so much easier. I have told everyone how<br />
much I love this program &amp; how simple it is to work. </p>
<p>I really love being able to add my own pictures. Also love all the different types of reports you can do. </p>
<p>Because of all the ones out that there I found &amp; tried to us this is by far the FASTEST, EASIEST &amp; BEST LOOKING software out there.</p>
<p>Once again thanks so much for all you have done for us.<br />
We are very very pleased with everything.</p>
<p>Thanks Again<br />
Don &amp; Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glassware Collection Software V11 by David Smith</title>
		<link>http://www.managemycollectibles.com/glassware-collection-software/#comment-259</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://mmc.kkom.net/?p=1072#comment-259</guid>
		<description>I looked through several programs before finding yours.  What I was looking for was a program that was fairly easy to use, sort of like a point and click type.  My area of collecting is American Brilliant Cut Glass.  Needless to say, a fairly small niche market/collectible type.  I did not expect to find a specific software program for that area, but found this one to be just right for me.  It has the elements I was looking for plus the ability to add photos.  Now, I buy and sell this glass, but was more interested in having a product that would allow me to inventory my glass, but still provide me the opportunity, if I should sell some of it, to have a record of sale so to speak.  This program has all of that.  There are a few items within the program that are not applicable to me, but found that it is very easy to just go by those areas.</description>
		<content:encoded><![CDATA[<p>I looked through several programs before finding yours.  What I was looking for was a program that was fairly easy to use, sort of like a point and click type.  My area of collecting is American Brilliant Cut Glass.  Needless to say, a fairly small niche market/collectible type.  I did not expect to find a specific software program for that area, but found this one to be just right for me.  It has the elements I was looking for plus the ability to add photos.  Now, I buy and sell this glass, but was more interested in having a product that would allow me to inventory my glass, but still provide me the opportunity, if I should sell some of it, to have a record of sale so to speak.  This program has all of that.  There are a few items within the program that are not applicable to me, but found that it is very easy to just go by those areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farm Toy and Collectible Software by Scott E. Alkire</title>
		<link>http://www.managemycollectibles.com/farm-toy-and-collectible-software/#comment-258</link>
		<dc:creator>Scott E. Alkire</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://mmc.kkom.net/?p=1060#comment-258</guid>
		<description>For anyone looking for collectable software, this is your final stop.  I looked for years to find the one most compatible with everything I collect.  It runs smooth, very user friendly and layed out very well.  Customer service is next to none.  Have a question?  Just ask and you will actually get a answer from someone that knows what they are talking about.  I had one complaint and that was,  no way to back the program up in case of a system crash. They got back with me right away and sure enough, the ability is there in plain site and I didn&#039;t see it.  They are very courteous and seems no question will be treated as trivial.  Thank you so much for making life so much easier with my collectibles.</description>
		<content:encoded><![CDATA[<p>For anyone looking for collectable software, this is your final stop.  I looked for years to find the one most compatible with everything I collect.  It runs smooth, very user friendly and layed out very well.  Customer service is next to none.  Have a question?  Just ask and you will actually get a answer from someone that knows what they are talking about.  I had one complaint and that was,  no way to back the program up in case of a system crash. They got back with me right away and sure enough, the ability is there in plain site and I didn&#8217;t see it.  They are very courteous and seems no question will be treated as trivial.  Thank you so much for making life so much easier with my collectibles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

